Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1029
Title: | Assessment of socio-economic inclusivity in Smart City Bhopal |
Authors: | Singh, Sumit |
Keywords: | MURP |
Issue Date: | May-2019 |
Publisher: | SPA Bhopal |
Series/Report no.: | TH000983;2017MURP018 |
Abstract: | The objective of Indian Smart Cities is to promote sustainable and inclusive cities that provide core infrastructure and give a decent quality of life to its citizens, a clean and sustainable environment and application of ‘Smart’ Solutions. It is an urban renewal and retrofitting program by Government of India (GOI) with the mission to develop 100 smart cities across the country making them citizen friendly and sustainable. Proposals are of area based development and PAN city with major focus on smart technology and smart solutions. While assessing different smart cities in India it has been observed that socioeconomic inclusiveness is not given much emphasis. This thesis intends to assess the socio-economic inclusiveness in smart city concept that how inclusive are these proposals for all the sections of the society and then giving approaches and recommendations for making the concept more inclusive as aimed by the Government of India. The parameters and projects chosen for this assessment includes water supply connections, apps proposed under Smart City, Public Bike Sharing, proposed 24*7 water supply area under Smart City. Assessment will be done taking water supply as a major component for pre and post analysis. Assessment of apps are done to measure the efficiency and inclusivity for the PAN city to know the usage of smart technology and to know the technology awareness of user groups. Assessment will also be performed on Public Bike Sharing to know citizen inclination towards Non-Motorized Transport. |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/1029 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017MURP018 ( TH000983 ).pdf Restricted Access | 7.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.