Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-10-29T09:31:15Z | - |
dc.date.available | 2020-10-29T09:31:15Z | - |
dc.date.issued | 2016-05-02 | - |
dc.identifier.citation | Dainik Bhakar, dtd. 02/05/2016, Pg. No. 03 | en_US |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1159 | - |
dc.description.abstract | SPA Bhopal is going to establish Environmental Monitoring and Assessment Lab in the campus for monitoring the pollution level of air, water and sound and became 3rd agency after PCB and IISER in Bhopal. | en_US |
dc.language.iso | other | en_US |
dc.publisher | दैनिक भास्कर | en_US |
dc.subject | Environmental Monitoring and Assessment Lab | en_US |
dc.subject | Pollution | en_US |
dc.title | एसपीए भी करेगा शहर के हवा, पानी और ध्वनि प्रदूषण की मॉनिटरिंग : पीसीबी व आईआईएसईआर के बाद तीसरी एजेन्सी | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01-DB-02.05.2016 pg. no. 03.pdf Restricted Access | 236.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.