Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1182
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-05T10:00:41Z | - |
dc.date.available | 2020-11-05T10:00:41Z | - |
dc.date.issued | 2017-03-13 | - |
dc.identifier.citation | Dainik Bhaskar, dtd. 13/03/2017, Pg. no. City Bhaskar | en_US |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1182 | - |
dc.description.abstract | Environment Protection Lab to be ready in SPA for Rs 50 lakhs to monitor air, noise and water pollution level of city . | en_US |
dc.language.iso | other | en_US |
dc.subject | Environmental Monitoring and Assessment Lab | en_US |
dc.subject | Pollution | en_US |
dc.subject | Environment Protection Lab-SPA Bhopal | en_US |
dc.title | एसपीए में 50 लाख रुपए में तैयार होगी एनवायरनमेंट प्रोटेक्शन लैब : एयर, नाइस और वॉटर पॉल्यूटशन को मापने बुलाए गए इक्विपमेंटस | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
02-DB-13.03.2017, City Bhaskar.tif Restricted Access | 4.51 MB | TIFF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.