Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-10T05:07:02Z | - |
dc.date.available | 2020-11-10T05:07:02Z | - |
dc.date.issued | 2017-07-21 | - |
dc.identifier.citation | Dainik Bhaskar, dtd. 21/07/2017,Page no.19 City Bhaskar | en_US |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1193 | - |
dc.description.abstract | Under 07 days Integral Studio Program conducted at SPA Bhopal on topic “Smart city : Bhopal mein bhavishya ki kalpana”, 300 Students of SPA Bhopal and MANIT together went for Field visit of T. T. Nagar area, which is marked as Re-development area for Smart city project and conduct survey for preparing Photo Documentation with a view to prepare a model for planning of smart city. | en_US |
dc.language.iso | other | en_US |
dc.publisher | दैनिक भास्कर | en_US |
dc.subject | Town Planning | en_US |
dc.subject | Smart City | en_US |
dc.subject | Smart City Development Corporation, Bhopal | en_US |
dc.subject | Integral Studio | en_US |
dc.title | फील्ड विजिट में किया साउथ टी टी नगर का सर्वे : स्टूडेंट्स ने किया डेव्लपमेंट और फोटो डॉक्युमेंटेशन | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMG_20201110_103234.jpg Restricted Access | 1.59 MB | JPEG | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.