Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-10T05:13:47Z | - |
dc.date.available | 2020-11-10T05:13:47Z | - |
dc.date.issued | 2017-07-22 | - |
dc.identifier.citation | Dainik Bhaskar, dtd. 22/07/2017, Page no. 26 | en_US |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1194 | - |
dc.description.abstract | Analysis Project is prepared for Smart city by around 200 students of SPA Bhopal and MANIT through Field visit under Integral Studio on topic “Smart city : Bhopal mein bhavishya ki kalpana” organized by Smart City Development Corporation at SPA Bhopal till 24th July . | en_US |
dc.language.iso | other | en_US |
dc.publisher | दैनिक भास्कर | en_US |
dc.subject | Town Planning | en_US |
dc.subject | Smart City | en_US |
dc.subject | Integral Studio | en_US |
dc.subject | Redevelopment-T.T. Nagar, Bhopal | en_US |
dc.title | स्मार्ट सिटी के लिए स्टूडेंट्स तैयार कर रहे साइट विजिट का एनालिसिस प्रोजेक्ट | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06-DB-22.07.2017, Pg. no. 26 (City Bhaskar.tif Restricted Access | 1.16 MB | TIFF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.