Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/12
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samal, Stuti | - |
dc.date.accessioned | 2015-06-27T04:56:28Z | - |
dc.date.available | 2015-06-27T04:56:28Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/12 | - |
dc.description.abstract | This study is based on the housing demand for the low income group and the economically weaker section segment in Navi Mumbai, India. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.subject | Housing Demand | en_US |
dc.subject | Low income group | en_US |
dc.title | LIG and EWS housing demand assessment in a specific sector of Navi Mumbai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH08.pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.