Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katiyar, Akshat | - |
dc.date.accessioned | 2015-08-17T09:48:44Z | - |
dc.date.available | 2015-08-17T09:48:44Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/159 | - |
dc.description.abstract | A study by USAID (United States Agency for International Development) on the use of sustainable habitats stated that the total share of the residential sector in the Green House Gas emission is 30%. Also, a fact that the residential sector accounts for 13.3% of the total energy consumption in INDIA, requires no further evidence or supporting proof to display the importance of sustainability in the residential sector which needs a lot of technologically advanced machineries and instruments to form a sustainable habitats. This might also be costlier in rather most of the cases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.subject | environment rating systems | en_US |
dc.subject | Planning | en_US |
dc.title | Evaluation of environment rating systems for site planning in residential sector | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH054.pdf Restricted Access | 2.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.