Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1605
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Susan Maria | - |
dc.date.accessioned | 2022-06-08T06:09:10Z | - |
dc.date.available | 2022-06-08T06:09:10Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1605 | - |
dc.description.abstract | Parks are vital to maintain the quality of the urban environment and encourage social bonds with the community using it. Historically, they have represented meanings that have revealed the aspirations of their era which got manifested in their design language. However, contemporary parks in their design and philosophies are engaging in values based on the physical benefits of their users as well as involving the ecology- revelatory aspects of the site. Parks in Delhi have not only been ‘lungs’ to the growing population density but also have been grounds for various socio-cultural activities. Within the hierarchy of parks, district parks maintained by the Development Authority have capacity to cater to around 5 lakh people in the city, thereby accommodating much bigger activities than could be provided in neighbourhood parks. However, neglect and lack of design,especially in East Delhi has made it prey to illegal and criminal activities. This has affected the lives of the residents in the neighbourhood as well. The thesis intends to draw from learnings of successful parks and gather elements that remain ‘unperceived’ in the design of active, successful parks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001253;2018MLA015 | - |
dc.subject | Eco-revelatory design | en_US |
dc.subject | Smriti van District park | en_US |
dc.title | Eco-revelatory design for smriti van District park to enhance social Inclusivity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis report_2018MLA015_Susan Maria Thomas-merged.pdf Restricted Access | 4.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.