Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Reetanshu Mani | - |
dc.date.accessioned | 2015-08-17T10:51:30Z | - |
dc.date.available | 2015-08-17T10:51:30Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/161 | - |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.subject | real estate housing market | en_US |
dc.subject | Planning | en_US |
dc.title | Interpreting real estate housing market of, Bhopal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH120.pdf Restricted Access | 2.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.