Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jamal, Faiza | - |
dc.date.accessioned | 2022-06-08T11:01:13Z | - |
dc.date.available | 2022-06-08T11:01:13Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1620 | - |
dc.description.abstract | Zoning under the land use planning neglects the environmental issues such as groundwater, soil contamination, etc. Land use planning along with infrastructure directly can improve the health of people. This thesis using mixed-method approach tries to identify groundwater scenarios with its health-related risks in land use planning and associated environmental infrastructure. It analyses the interface between ground water and land use and its impact on health. It comes out how the interface between land use and health can improve in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001261;2018MEP001 | - |
dc.subject | Land-use planning | en_US |
dc.subject | Soil contamination | en_US |
dc.subject | Ground water | en_US |
dc.title | Invisible aspect pf planning & health | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001261-2018MEP001_Faiza Jamal_Thesis.pdf Restricted Access | 19.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.