Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Ishani | - |
dc.date.accessioned | 2022-06-09T05:49:17Z | - |
dc.date.available | 2022-06-09T05:49:17Z | - |
dc.date.issued | 2021-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1640 | - |
dc.description.abstract | Biodiversity plays a crucial role in our lives by not only providing us with the resources to use but also by providing livelihood to many. Currently this biodiversity is at threat due to various pressures. One of the main factors behind biodiversity loss after habitat destruction is the fast increment of natural attacks by alien species and is broadly perceived just like a huge part of human-initiated ecological change. They not only cause biodiversity loss but also impact the livelihoods of people especially in developing countries, which then exacerbates poverty and threatens sustainable development. This study focused on the invasive plant species and their increased growth which has diverse societal and environmental impacts. These invasions end up making people more vulnerable who are directly dependent on the source infested. Though these facts are known, yet the issue is not being addressed seriously at local level which poses a serious threat when ignored. One such natural resource on which people are dependent for their survival and livelihood, and is at constant threat from such invasions is water. The freshwater ecosystem becomes most susceptible to such threats as they have greater biodiversity per surface area as compared to marine ecosystem. This research focused on the case of a freshwater lake: Ramgarh tal in Gorakhpur city on which people are dependent for various purposes and is facing the issue of invasive plant’s growth. This lake was declared as Uttar Pradesh’s first peri-urban wetland in December,2020 and has both direct and indirect value. The research aimed highlighting how this plant growth in turn is impacting the lives and livelihood of the people. Mostly affecting the poor communities disproportionately; where people pre- dominantly depend on natural resources and healthy ecosystems to make a living, which is why the issue needs to be addressed. In this case the infestation was impacting the lake ecosystem which was impacting the fisherfolk and the people who were dependent on the recreational value of the tal for their livelihood. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH001347;2019MEP011 | - |
dc.subject | Invasive plant species on freshwater lakes in Ramgarh Tal Gorakhpur | en_US |
dc.title | Planning for impacts of invasive plant species on freshwater lakes: a case of Ramgarh tal Gorakhpur city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019MEP011(TH001347).pdf Restricted Access | 13.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.