Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Varma, Namita | - |
dc.date.accessioned | 2022-06-09T06:45:30Z | - |
dc.date.available | 2022-06-09T06:45:30Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1652 | - |
dc.description.abstract | Mountain development and risk from natural hazards are inherently linked. Many mountain settlements are located on alluvial fans created over a long period by debris flows, mudflows, or floods. Such processes, although occurring only episodically, constitute a major threat to people's lives, livelihoods, and assets. For geographical, topographical, and anthropogenic reasons, the Himalayan ecosystem is extremely ecologically fragile and vulnerable to Earthquakes, Landslides, Floods, Avalanches, intense and highly variable precipitation. Landslides are amongst the most damaging geological hazards in mountainous regions. Also, these areas have experienced an increase in population and economic development over the past decades as well as an intensified human activity. Hazards such as earthquakes also trigger local disasters such as landslides and flash floods, i.e. primary hazards, or events such as earthquakes or floods lead to secondary hazards like landslides. Hydroclimatic and seismic sensitivity in these areas increase the hazard level as the anthropogenic influences like unplanned tourism development, deforestation, and road construction adversely influence the slope stability and aggravate the possibility of mass movement or landslides. Studies across the globe have found that the health of the world's mountains is in dire need of relief from modern anthropogenic activities that are causing lasting environmental damage and human insecurities Disaster risk is expressed as the probability of loss of life, injury, or destroyed or damaged assets which could occur to a system, society, or community in a specific period. It is important for local communities to develop a better understanding of how the magnitude, frequency, and impacts of local hazards are shifting in the context of climate variability, land-use change, and increasing mountain populations especially floating population. Disaster Risk Reduction (DRR) is a systematic approach to identifying, assessing, and reducing the risks of disaster. It aims to reduce socio economic vulnerabilities to disaster as well as dealing with the environmental and other hazards that trigger them. This approach helps in identifying and mapping local capacities to cope with local hazards and conducting an effective disaster response while reducing risks that similar disasters will reoccur. Kullu Valley is a broad open valley in Himachal Pradesh, India, formed by the Beas River between Manali and Largi. Floods, landslides, soil erosion, rock falls, debris flows, accelerated erosion and snow avalanches are common hazards in the region. Population growth and economic development in the valley in last decades has led to increase in valley’s vulnerability to hazards. Landslides are one of the most common natural hazards in the region and these can be disastrous with loss of life and damage to property and assets.The study helps understand the disasters in general and its local context i.e. as per the topography and geography. Secondary data, government reports and interactions during site visit help in identifying the past events while a flow-r model help in identifying the regions that are likely to be impacted in the future. The studyidentifies the risks involved with the local disasters and losses and damages associated with them, their impact over prolonged period and causes leading to the recurring events. The study also considers the people’s perspective especially in the most and worst affected regions by the landslides by identifying loss and damage as per their perspective. Loss and damage reports from government and primary survey of the landslide affected regions states that major losses are observed in property, housing and horticulture and road infrastructure. The study then focuses on the need of integrating DRR and mainstreaming it in the process of development planning so as to minimize the vulnerabilities and risks faced by mountain communities due to local disasters of their fragile region. It is at the local level where governments and communities can best engage with each other, share their knowledge systems, and work together to reduce the loss and damage caused by these unfortunate events. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001276;2018MEP016 | - |
dc.subject | Hilly region | en_US |
dc.title | Integration of disaster risk reduction in development planning of hilly region: a case of Kullu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001276-2018MEP016_Namita_Thesis.pdf Restricted Access | 3.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.