Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JAIN, SHASHANK | - |
dc.date.accessioned | 2022-10-06T09:57:59Z | - |
dc.date.available | 2022-10-06T09:57:59Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1866 | - |
dc.description.abstract | Bundelkhand region is examined as one of the most challenged regions in India both in terms of economy and living conditions. The scenario of the region gets worsen due to the deficiency of both irrigation and drinking water facilities. Due to which the crop productivity gets directly impacted resulting in low and bad quality produce. The need to provide water facilities to these deficit regions is a problem that requires immediate solution. The Ken-Betwa interlinking river project is one of the key solutions that can change the perspective of the Bundelkhand region by transferring surplus water from the Ken River to the Betwa basin. This interlinking will benefit lakhs of farmers, residents and stakeholders in the long term. As a large-scale project, the impact to the environment, the social population and the economics is also a seen as a great challenge. Some minute level strategies and adaptation along with the infrastructural construction is expected to bring positive results. Although the negative externalities of the project cannot be ignored, which are required to be minimized to a great extent. The impact on the day to day lives of the proximate settlements is required to provide with ample of opportunities to improve their main source of income, that is agriculture and diversify their employment prospects. The data collected in order to achieve a better livelihood condition in the worst impacted areas of the Bundelkhand region. In order to achieve better irrigation facilities & agriculture produce, better & diversified economic opportunities, and better living conditions, various long term and short-term strategies needs to be implemented in the proximate areas of the linking project. These strategies broadly involve the socio-economic development and the strengthening of the industrial linkages, majorly in the agro-based industries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MEP002;TH001551 | - |
dc.subject | Ken-Betwa inter-linking river project | en_US |
dc.subject | Livelihoods | en_US |
dc.title | Assessing impacts of Ken-Betwa Inter-linking River project on livelihoods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MEP002.pdf Restricted Access | 6.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.