Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sowmiya | - |
dc.date.accessioned | 2022-10-17T10:34:39Z | - |
dc.date.available | 2022-10-17T10:34:39Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1984 | - |
dc.description.abstract | Topographical and hydrological restrictions have significantly dictated development of Chennai. In other words, communities recognized and appreciated their surroundings' natural realities and shaped development appropriately. Early settlers created an Ery’s system, which is now a remarkable example of an effective technical and management solution to Chennai's water concerns which recognizes the seasonal unpredictability of water supply. Ery’s were often made up of linked water bodies/tanks that were designed to guarantee that water was accessible to all for agriculture, as well as to aid in conservation, aquifer recharge, and flood control during periods of severe rainfall. This system has lost its significance in today's urbanized Chennai. In today's urbanized Chennai, the old Ery system has lost its importance. Chennai's water bodies, especially its ery’s, have been encroached upon or reclassified for housing, commercial and industrial buildings. This has been due to a growing population and economy mixed with a flourishing real estate market. For a variety of reasons, the surviving ery’s are not properly maintained. The city's capacity to satisfy its water demands has been harmed by developments near lakes and rivers, while residents have been subjected to regular flooding. Because of this recent years of growth and negligence of understanding towards ery’s system, flooding danger has increased. This can be observed by the flood scenarios of 2005 and 2015.The research will look into Chennai's expansion, the spatiotemporal variation of water mass balance components, land use/land cover changes, and their impact on this traditional ery’s systems, particularly in terms of flood control. The flood inundated zones and the changed Ery’s system would be correlated to examine the problems in flood management in current scenario. Based on the analysis the extent of revival of ery’s system would be established and zones where revival is not possible alternative storage or retention strategies would be devised. Recommendations and modifications will also be highlighted to be incorporated in development control regulations, layout approval and urban planning guidelines for effective flood management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MURP015;TH001663 | - |
dc.subject | Revival ery's system | en_US |
dc.subject | Chennai | en_US |
dc.subject | Flood management | en_US |
dc.title | Revival ery's system for flood management in Chennai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MURP015 sowmiya__REPORT.pdf Restricted Access | 74.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.