Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1997
Title: | Planning for integration of NMT with public transportation: a case of Patna/ |
Authors: | Singh, Mitali |
Keywords: | Public transportation Patna Planning for integration of public transportation Planning for integration of NMT |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MURP025;TH001672 |
Abstract: | A city's public transportation system is one of its most important urban infrastructure systems. It is the key component of sustainable transport system. Good public transport enhances connectivity and mobility. It plays an important role in a city’s economy and its social equity. It is also instrumental in reducing automobile dependence and traffic congestion. Following economic reforms, India's cities have experienced tremendous urban expansion and, as a result, increased travel demand. Rapid motorization had led to severe congestion, longer journeys and higher per capita trips. So, planner’s focus should be on how to make it more sustainable, how to evolve the kind of system that has very less impact on the environment, and it is viable, can serve to the people and can be accessible. One way to improve the accessibility of a public transportation system is to integrate it with NMT, or active transportation, which emphasizes the planning, operation, and maintenance of walking and cycling above automobiles.If we look at transportation in general, it adheres to the concept of mobility, along with mobility comes the concept of accessibility, because when we are moving, we also want to access those destinations. So, how good is the access to these points, when we look it from the accessibility point of view, that is when non-motorized transportation modes, their role becomes more prominent. Improved accessibility for users is very important for reducing the dependence on motorized transport. Non-motorized transport makes cities and communities safer, more accessible, and greener. This study aims to improve First and last-mile connectivity by integrating NMT with Public Transport in Patna. Public transportation agencies often provide bus and train services that can shape the course of the trip, but users must complete the first and last part on their own; they must first walk, drive, or roll over to a nearby place. The lack of adequate walking and cycling facilities in the city exacerbates the problem of public transport users. This study will first look at the ridership of public transportation on two identified routes in Patna, and then compute the challenges and issues that people face when it comes to not using public transportation, as well as what changes and improvements could encourage them to do so. The aim and goal of the study will be achieved by reviewing the existing situation and policies related to planning for NMT and developing a framework for the improvement of NMT. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1997 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MURP025 Mitali Singh_Final Report.pdf Restricted Access | 5.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.