Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2170
Title: | Metropolisation of a city region |
Other Titles: | a case of Bhubaneswar |
Authors: | Mohapatra, Sameeksha |
Keywords: | Metropolitan city |
Issue Date: | May-2023 |
Publisher: | School of Planning and architecture |
Series/Report no.: | 2021MURP020;TH001872 |
Abstract: | Cities are dynamic systems that constantly change and evolve over time. Urbanization has led to the expansion of city borders, resulting in the phenomenon of metropolisation, where neighboring urban areas merge to form larger urban regions. This research aims to comprehensively understand the growth of Bhubaneswar, which is transforming into a metropolitan city with a growing population and rapid urbanization. To achieve this, a combination of indicators from various national & international urban development measuring indices, such as the ease of living index, city prosperity index, and multi-dimensional poverty index, were used to assess the city's development. The research focuses on the Bhubaneswar Development Plan Area (BDPA), considered as the city region, to understand the extent of the metropolisation process. Through a multi-dimensional approach, the research evaluates various sectors that have undergone significant transformations. Sectors such as governance show gradual positive increase over the decade, while transportation has witnessed drastic changes. Additionally, the study also reflects the challenges of such rapid urbanization such as the growth of slum population. The findings of this research can be used to make informed decisions for sustainable and inclusive development in Bhubaneswar as it continues to evolve into a metropolis. Cities are dynamic systems that constantly change and evolve over time. Urbanization has led to the expansion of city borders, resulting in the phenomenon of metropolisation, where neighboring urban areas merge to form larger urban regions. This research aims to comprehensively understand the growth of Bhubaneswar, which is transforming into a metropolitan city with a growing population and rapid urbanization. To achieve this, a combination of indicators from various national & international urban development measuring indices, such as the ease of living index, city prosperity index, and multi-dimensional poverty index, were used to assess the city's development. The research focuses on the Bhubaneswar Development Plan Area (BDPA), considered as the city region, to understand the extent of the metropolisation process. Through a multi-dimensional approach, the research evaluates various sectors that have undergone significant transformations. Sectors such as governance show gradual positive increase over the decade, while transportation has witnessed drastic changes. Additionally, the study also reflects the challenges of such rapid urbanization such as the growth of slum population. The findings of this research can be used to make informed decisions for sustainable and inclusive development in Bhubaneswar as it continues to evolve into a metropolis. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2170 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001872_Sameeksha_thesis_Report2021MURP020.pdf Restricted Access | 4.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.