Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Aman | - |
dc.date.accessioned | 2023-08-21T05:43:27Z | - |
dc.date.available | 2023-08-21T05:43:27Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2176 | - |
dc.description.abstract | Adityapur is a city that developed around a private industry and now has a population of approximately 16 lakhs with a rising growth rate. The city has attracted migrants from across the country, and most settlements developed community-wise. However, a new CBD has emerged after TISCO to industries that came in neighbouring municipalities. The present study aims to explore the responsiveness of various types of parameters industrial workers consider when making residential location decisions in Adityapur. How urban dwellers choose where to live is the study's main area of attention. The objective is to find out the variables that are significant in residential decision making and estimate the level of influence each of the variables exert on residential decision making. The study analyses these characteristics to understand the location choice of people and formulate the choice between industrial. The approach to housing has shifted from a socialistic approach by TISCO to a capitalistic approach where new smaller industries only provide housing allowances. Limitations in transportation and communication networks suggest residential self-selection. To analyse this, a survey was conducted, and a Discrete Choice Model was used, and further the acquired survey data will be analysed using the Regression model. The study estimates the choice model parameters, which indicate the sensitivities to characteristics like distance, public areas, commercial areas, and pollution, using the choice behaviour data. These parameter estimates show how important the respective components are in relation to one another. The results highlight that accessibility, pollution, and availability of public areas and commercial spaces are significant attributes that influence the residential decision-making process of households in Adityapur Municipal Corporation. Overall, the study provides valuable insights into the location choice of workers in Adityapur and highlights the importance of various parameters in influencing their decision-making. The findings can be used to inform policies that address the unique needs and preferences of the Industrial workers and contribute to the ii provision of attractive and competitive locations that will, to an extent, support the objective for more balanced development in Upcoming Industrial Towns. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2021MURP026;TH001878 | - |
dc.subject | Urban housing pattern | en_US |
dc.subject | Industrial city | en_US |
dc.title | Study of residential location choice of industrial workers | en_US |
dc.title.alternative | a case of Adityapur | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001878 Aman Kumar 2021MURP026.pdf Restricted Access | 2.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.