Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahlawat, Eish | - |
dc.date.accessioned | 2023-10-12T06:45:06Z | - |
dc.date.available | 2023-10-12T06:45:06Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2210 | - |
dc.description.abstract | The national capital territory of Delhi witnesses heavy migration as a large population from neighboring towns and villages moves to the national capital in the hope of finding jobs. Unable to afford any space for residence within the city, migrants then tend to settle down in the suburbs, thereby constituting an urban sprawl. Demographically, this population is a mix of people from a variety of backgrounds who do not share a common skill set. Rather, they tend to engage in daily wage labor, construction work, house-help, rag-picking, maintenance, and cleaning jobs as casual workers. The informal nature of work and economy translates to an environment devoid of social security, contributing to unemployment and underemployment in the national capital. In attempts to curb the issues relating to unemployment, and further economic growth, the government in recent years has turned to promote MSMEs in the country. MSMEs, short for Micro, Small, and Medium Enterprises, were first introduced by the Government of India in agreement with the MSMED (Micro, Small, and Medium Enterprises Development) Act of 2006. (M/o Micro, small and medium enterprises, 2020). As per the act, MSMEs are the enterprises involved in the processing, production, and preservation of goods and commodities. Make in India, 2014, and Pradhanmantri Rozgar Yojana, 2022 are recent initiatives by the government that seek to boost self-employment and entrepreneurship in the country while generating more employment across all levels of production and sales. A key component of both initiatives is the development of MSMEs and the infrastructure surrounding them. Following the same, many projects have been projects proposed by the government since. In 2021, the Delhi government, DSIIDC, and DDA initiated the development of Industrial parks in the suburban areas, considering the potential workforce available in the said zones. This thesis intends to pursue one such proposal, that is, Manufacturing Hub at Ranikhera, Delhi and develop a design proposal for the same following a bottom-up approach. | en_US |
dc.language.iso | en | en_US |
dc.publisher | School of Planning and Architecture | en_US |
dc.relation.ispartofseries | 2018BARC029;TH001928 | - |
dc.subject | Manufacturing hub | en_US |
dc.subject | Rani Khera | en_US |
dc.subject | Delhi | en_US |
dc.title | Manufacturing hub Rani Khera Delhi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001928-2018BARC029 Thesis report.docx - Google Docs.pdf Restricted Access | 15.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.