Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-02-14T08:44:10Z | - |
dc.date.available | 2024-02-14T08:44:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2328 | - |
dc.language.iso | en_US | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.title | Annual report 2018-19 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Report 2018-19.pdf | 65.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.