Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Deepak | - |
dc.date.accessioned | 2015-10-12T09:28:22Z | - |
dc.date.accessioned | 2015-10-12T09:28:27Z | - |
dc.date.available | 2015-10-12T09:28:22Z | - |
dc.date.available | 2015-10-12T09:28:27Z | - |
dc.date.issued | 2014-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/272 | - |
dc.description.abstract | The thesis project is a design proposal for a 102 bedded “Hadron Beam cancer Therapy Centre for Women and Children, Mumbai”, India. The project is an actual real life project being developed by “Tata Memorial Centre, Mumbai & Dept. of Atomic Energy, Mumbai, Govt. of India”. This project is one of its kind projects in India and is being targeted by the govt. as an initiative to start the latest advancement in the treatment of cancer patients in Indian Subcontinent. As the project is a real life project, the thesis follows a strict methodology based on widely accepted and commonly used design theories and methodologies in the field of healthcare architecture. At the same time this thesis focuses on breaking the commonly used idea of compartmentalizing a hospital building. The thesis focuses on courtyard planning, fragmenting the building blocks, allowing nature to penetrate in the innermost possible area of the hospital, making hospital a grand looking building with the help of design elements and modern technology. Hence, making the whole complex a place where environment plays a major role in healing the patient psychology and hence, fastening the curing process. Keeping these above ideas in mind an extensive literature study and live case studies have been done related to the psychology of patients, creation of healing environment and simplifying the circulation flow. To maintain a proper functionality in extreme complex buildings like hospitals where so many activities go together creating many interfaces, proper placing of various departments have been kept in mind. This has been done to provide the reader with a clear concise idea of how the whole thesis was conceived from the starting to the end. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.subject | Hadron beam cancer therapy centre for women & children, tata memorial centre, | en_US |
dc.title | Hadron beam cancer therapy centre for women & children, tata memorial centre, Mumbai | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH243.pdf Restricted Access | 5.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.