Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/287
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saikia, Pranjal Protim | - |
dc.date.accessioned | 2015-11-17T10:41:29Z | - |
dc.date.available | 2015-11-17T10:41:29Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/jspui/handle/123456789/287 | - |
dc.description.abstract | Waste are substances or objects which are disposed of or are intended to be disposed of or are required to be disposed of by the provisions of the law. Municipal Solid wastes include household garbage, rubbish, construction & demolition debris, sanitation residues, packaging materials, trade refuges etc. are managed by any municipality. Solid Waste Management refers to a systematic process that comprises of waste segregation and storage at source, primary collection, secondary storage, transportation, secondary segregation, resource recovery, processing, treatment, and final disposal of solid waste. The aim of this study is to improve the solid waste management (SWM) system of Guwahati city. Guwahati being the gateway of north east is one of the growing cities, and a major institutional, medical and transportation hub. With the present infrastructure for solid waste management of the city its not possible to cater the existing population, and with the projected population along with the high floating population a serious attention is needed to manage the solid waste of the city. The study is done to understand the existing condition of the city, tools and techniques, theories, standards etc related to solid waste management. The study addresses the existing issues related to solid waste management, and finding the existing gap in collection, transportation and disposal system for solid waste. Proposals and analysis are based on the study done by primary and secondary data collected from the study area. This study tries to provide suitable solution and recommendation regarding Door to Door collection, Secondary collection, transportation and a solid waste management system for the Guwahati municipal area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, Bhopal | en_US |
dc.subject | Solid waste management | en_US |
dc.title | Solid waste management system- a case study of guwahati municipal corporation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000417.pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.