Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/378
Title: | Science city, Patna |
Authors: | Kanth, Seethina Satya |
Keywords: | Architecture |
Issue Date: | May-2015 |
Publisher: | SPA, Bhopal |
Series/Report no.: | TH000322;2010BARC047 |
Abstract: | Bihar, which was once the educational hub of India, was home to one of the greatest Universities of Indian history. To reestablish the status and to encourage tourism of the state several projects have been proposed in the state. Science City, Patna is one of the proposed projects. The objective of this project is not only to encourage tourism but also is to enrich the quality of inquisition and to nurture the flame of scientific and rationale thinking in the citizens of the country. “This is the age of science and technology. If we lag behind today, we will always remain backward. Through this city we aim to encourage the natural curiosity among children to seek answers,” Mr. Nitish said on the sidelines of a function. Functionality, circulation, and an overall experience within the site constraints have been the guidelines while designing the project. A particular process has been followed so as to achieve the site planning and overall design. In addition to these factors an interesting integration of outdoor and indoor exhibits is put together to enhance the quality of spaces. The research conducted in areas of long spans has helped in designing efficient long spans. A literature study of interactive learning methods was also conducted. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/378 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000322.pdf Restricted Access | 5.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.