Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Shubhankar | - |
dc.date.accessioned | 2020-10-14T05:23:59Z | - |
dc.date.available | 2020-10-14T05:23:59Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/652 | - |
dc.description.abstract | Street vendors or hawkers as they are more widely known, have been around for as long as civilization. There has never been a city — ancient or modern — that did not have traders vending their wares informally in public spaces. Indian cities are no exception. Street vendors are an integral part of urban economies in Indian cities, offering easy access to a wide range of goods and services in public spaces. One of the most important spaces in Indian context where the role of street vending is practicing traditionally and can’t be ignored its importance on Cultural sites. It is believed that integrated part of system when consider about cultural spaces. It not only provides the goods and items which is going to use in rituals or worship, but also provides a sense of place when anyone entering into cultural premises. The study attempts to explain role and importance of street vending on cultural sites through the analyzing identified parameters. The socio- economic condition and their present situation assessed through the study, the problems faced by vendors and the protection of their livelihood through different policy level decisions made by government. Study also analyzes the spatial movement of street vendors on cultural sites through Time use analysis, through which movement and zoning identified with in certain timeframe. The study explored the opportunities for creating cultural spaces more vibrant by creating spatial and policy level provision for integrating the vending activities into the cultural spaces in existing urban fabric with certain framework using the time sharing of spaces and guidelines and on other side the protection of livelihood and optimizing livelihood opportunities for street vendors which is vending of cultural sites | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000516;2014MURP002 | - |
dc.subject | MURP (Master of Urban and Regional Planning) | en_US |
dc.subject | Street vending | en_US |
dc.subject | livelihood | en_US |
dc.subject | Public spaces | en_US |
dc.subject | Cultural Sites | en_US |
dc.title | Planning for street vending on cultural sites: A case study of Varanasi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000516.pdf Restricted Access | 9.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.