Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/6
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Mitashi | - |
dc.date.accessioned | 2015-06-26T13:05:03Z | - |
dc.date.available | 2015-06-26T13:05:03Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6 | - |
dc.description.abstract | In a metropolis like Delhi, prime requirement of suburban areas is to connect to suitable transport systems as their existence depends primarily on automobile travel. Introduction of a Metro rail corridor would automatically result in increased demand for commercial and residential properties along or near the route. This further implies a boost in land and property values along with triggering the development activities in the area. This development then again asks for appropriate transportation facilities and the real estate boom takes place all over again. This process goes on where transport is used as an infrastructure to trigger the development in a remote area. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | 2008BPLN002; TH000001 | - |
dc.subject | Property valuation | en_US |
dc.title | Impact of Delhi marts on land and property valuation case of Rohini sub city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH01.pdf Restricted Access | Thesis | 4.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.