Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rastogi, Amrita | - |
dc.date.accessioned | 2020-10-15T07:00:14Z | - |
dc.date.available | 2020-10-15T07:00:14Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/746 | - |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000629;2015MURP003 | - |
dc.subject | MURP (Master of Urban and Regional Planning) | en_US |
dc.subject | Chain analysis | en_US |
dc.title | Planning strategies for upliftment of handicraft clusters and their workers | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000629 (Incomplete).pdf Restricted Access | 6.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.