Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel, Dane Ebyn | - |
dc.date.accessioned | 2020-10-15T11:07:37Z | - |
dc.date.available | 2020-10-15T11:07:37Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/773 | - |
dc.description.abstract | Are there spaces for children in the city? The fact that we can raise this question at all is in itself an indication that a problem exists. The city, as a complex and large-scale environment, has both advantages and disadvantages for all age groups. Children are much more ‘present’ in Asian cities than they are in Western cities. They can be seen inhabiting the streets, being economically active (selling, working), in caring roles (looking after family members or fetching water for the households), and travelling independently over long distances to schools. The absence of basic needs such as private toilets and water taps can thrust children into long and unsafe journeys, while other articles mention how dangerous dogs and bullies, smokers and public alcohol drinkers can all negatively influence children’s use and enjoyment of public space. The poor fit between the child and the city is causing undue hardships for the child both mentally and physically. Making cities friendly for all children is an idea that is particularly important for improving the quality of life of urban children who are most affected by extensive changes brought about by globalization and rapid urbanization in the developing nations. However, there is no or little theoretical understanding of this construct. Making ‘Child friendly Cities’ is a concept for making cities friendly for all children especially the UN member countries. The purpose of this thesis is to understand relationship between children’s activity and their environments and how they move about/ use the urban environments, their networks and connections. After the study, a design toolkit or a framework can be developed and used by designers, planners and government bodies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000731;2015MUD016 | - |
dc.subject | MUD (Master of Urban Design) | en_US |
dc.subject | Urban environments | en_US |
dc.title | Enhancing children's spatial mobility in existing urban environments: a case of Bhopal's neighbourhoods | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Urban Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000731.pdf Restricted Access | 6.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.