Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/776
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karmakar, Preetam | - |
dc.date.accessioned | 2020-10-15T11:17:05Z | - |
dc.date.available | 2020-10-15T11:17:05Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/776 | - |
dc.description.abstract | In today’s context Newton’s third law which says “every action has an equal and opposite reaction” seems to be realistic. Climate change is also one of such reaction of which has been observed due to increasing greenhouse gases in atmosphere. The largest share of greenhouse gases emissions is through industrial sector (25%) followed by Transportation sector (16%). Carbon-di-oxide is one of the abandoned greenhouse gas and 65% of its emissions is occur due to burning of fossil fuel. Huge amount of fossil fuel is used for production of energy. Coal (Non-Renewable) is the main raw fuel used for production of power generation. Energy in present context has become an essential component for economic activity and day to day life. Although, apart from coal there are many other resources which are being used for power generation. Considering energy as a commodity, distribution charges is proportional to distribution area and it is proportional to distribution losses. However, India do have sufficient infrastructure to supply energy to every precinct but due to dependency on limited nonrenewable energy sources it is unable to cater the whole demand. Hence it is essential to identify renewable and clean energy sources to fill those gaps. This is also reflected and observed through continuous load shading in different areas at different time. In purview of this, Government of India has also promised to have huge renewable energy source for production of energy by 2022. India comprises of 97% area and 68.3% population under rural characteristic. Electrification charges are also comparatively more than that of urban area. Hence local generation will be more beneficial. Therefore there is a need to develop a mechanism for generation of energy based on renewable and clean fuel locally available in rural areas. In this purview Ratibad Village Cluster has been identified for detailed study. The area is rich in cattle population and agricultural farm-land as well. The study area also has a potential of generating 5.6kW/day/m2 from solar energy. This thesis is an attempt to develop a mechanism or framework to use locally available clean fuel mechanism to strengthen the local power generation and meet the demand through a sustainable process. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA, BHOPAL | en_US |
dc.relation.ispartofseries | TH000648;2015MEP006 | - |
dc.subject | MEP2015 | en_US |
dc.subject | Environmental Planning | en_US |
dc.subject | Fuel Shifting | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Rural area | en_US |
dc.title | Exploring mechanisms to promote renewable fuel strategies for rural area | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000648.pdf | 2015MEP006 | 6.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.