Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukhraiya, Bhagvan Singh | - |
dc.date.accessioned | 2020-10-20T07:04:55Z | - |
dc.date.available | 2020-10-20T07:04:55Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/907 | - |
dc.description.abstract | Regional disparities in India has been one of the most critical development issue which has attracted concerns from almost all quarters, be it policy makers, policy implementers, academicians or the society at large. It has once again ignited the debate on the existing inequalities between the developed and underdeveloped countries in general and between different regions within these countries in particular. The inter and intra-regional inequalities of the country are being observed not only in terms of their differential macroeconomic parameters like GDP, GNP etc. but also in relation to various demographic and social development indicators such as health, education, employment etc. India being a developing country, it becomes all the more important to study these disparities as the new economic policies have further widened the gap between the rich and the poor states. The present study intends to analyse the patterns of the regional disparities in the levels of development in India. Considering this, four indicators have been selected to identify the spatial patterns of regional disparities in India. Given this context, the thesis has sought to address the question of regional disparities in India - and what can be done to improvise upon them. The thesis is based on secondary data sources of three districts in Madhya Pradesh, chosen on the basis of their comparative performances (high, medium and low performance) from the view point of parameters, which are- Population Growth Density, Per capita GDP, Literacy rate, and Human Development Indicators. The selected districts are then processed through a comparative analysis on the basis of various indicators like Per Capita Income, Literacy Rate, Population Density, Urbanization, Sex ratio, Life Expectancy at Birth, Infant Mortality Rate, Maternal Mortality Rate etc. This comparison helps identify the alignments of needs and supports in a focused way, which would help authorities and planners to solve the disparities through local action and national vision. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000820;2016MURP020 | - |
dc.subject | MURP (Master of Urban and Regional Planning) | en_US |
dc.subject | Regional Disparities | en_US |
dc.subject | Socio Economic Development. | en_US |
dc.title | Strategies to Minimize Regional Disparities in Socio-Economic Development Case of Indore, Dhar and Jhabua Districts in MP | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016MURP020 ( TH000820 ).pdf Restricted Access | 6.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.