Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Todi, Rachita | - |
dc.date.accessioned | 2020-10-20T10:27:24Z | - |
dc.date.available | 2020-10-20T10:27:24Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/942 | - |
dc.description.abstract | Mumbai, the land of seven islands was discovered by the Portuguese (in 1509A.D.) and recognised as a safe harbour, ideal for berthing of their vessels in transit. The islands, acquired by the Portuguese (in 1534 A.D.) and partially developed were gifted to the British crown (in 1665 A.D.) who in turn leased it to the East India Company (in 1668 A.D.). The islands were developed and connected by means of causeways and extended by reclamations before being returned to the crown (in 1858 A.D.). Bombay, as it was then known was one of the best harbours globally and also a highly developed city. Starting as a port city, along the eastern waterfront, the city was known for its facilities like ship building, ship repair, trade, warehousing, cotton industries, infrastructure, administration, recreation, etc. With time, once the cotton industries were set up and rail line established, the dependency on water transport reduced, leading to the eventual decline on the port. The western side of the city continued to grow and prosper, ignoring completely the 900 hectares of land to its east, separated by the harbour line (local rail service). Edged by the sea and bustling city on its east and west respectively, and home to a long forgotten legacy of centuries, the eastern side of the city offers great potential for its development. Be it the existing infrastructure laid out by the British or the industrial heritage in the form of warehouses, defunct railway lines, tank farms, etc., the kilometres long sea front or available open spaces, each one has significant amounts of potential for development of the area as well as for the city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000921;2016MUD011 | - |
dc.subject | MUD (Master of Urban Design) | en_US |
dc.subject | Eastern Avenue | en_US |
dc.subject | Industrial Heritage | en_US |
dc.subject | Stakeholder Satisfaction | en_US |
dc.subject | Port | en_US |
dc.title | Reopening the eastern avenues for Mumbai through the port lands: Mumbai port trust area, Mumbai, Maharashtra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Urban Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016MUD011 ( TH000921 ).pdf Restricted Access | 22.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.