Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1159
Title: | एसपीए भी करेगा शहर के हवा, पानी और ध्वनि प्रदूषण की मॉनिटरिंग : पीसीबी व आईआईएसईआर के बाद तीसरी एजेन्सी |
Keywords: | Environmental Monitoring and Assessment Lab Pollution |
Issue Date: | 2-May-2016 |
Publisher: | दैनिक भास्कर |
Citation: | Dainik Bhakar, dtd. 02/05/2016, Pg. No. 03 |
Abstract: | SPA Bhopal is going to establish Environmental Monitoring and Assessment Lab in the campus for monitoring the pollution level of air, water and sound and became 3rd agency after PCB and IISER in Bhopal. |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/1159 |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01-DB-02.05.2016 pg. no. 03.pdf Restricted Access | 236.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.