Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/12
Title: | LIG and EWS housing demand assessment in a specific sector of Navi Mumbai |
Authors: | Samal, Stuti |
Keywords: | Housing Demand Low income group |
Issue Date: | May-2012 |
Publisher: | SPA, Bhopal |
Abstract: | This study is based on the housing demand for the low income group and the economically weaker section segment in Navi Mumbai, India. |
URI: | http://hdl.handle.net/123456789/12 |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH08.pdf Restricted Access | 3.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.