Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/6
Title: | Impact of Delhi marts on land and property valuation case of Rohini sub city |
Authors: | Singh, Mitashi |
Keywords: | Property valuation |
Issue Date: | May-2012 |
Series/Report no.: | 2008BPLN002; TH000001 |
Abstract: | In a metropolis like Delhi, prime requirement of suburban areas is to connect to suitable transport systems as their existence depends primarily on automobile travel. Introduction of a Metro rail corridor would automatically result in increased demand for commercial and residential properties along or near the route. This further implies a boost in land and property values along with triggering the development activities in the area. This development then again asks for appropriate transportation facilities and the real estate boom takes place all over again. This process goes on where transport is used as an infrastructure to trigger the development in a remote area. |
URI: | http://hdl.handle.net/123456789/6 |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH01.pdf Restricted Access | Thesis | 4.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.